logo

Focusing on the main mining industry, the mining supply chain and technical service platform covering four types of businesses: technology, procurement, logistics, and trade provide technical and material supply guarantees for a number of super-large projects to be completed and put into production.

搜索历史清除全部记录
最多显示8条历史搜索记录噢~
All
  • All
  • Product Management
  • News
+
  • 22(1715578660429).jpg
  • 23(1715578660456).jpg
  • 24(1715578660483).jpg

Ceramic filter

  • Commodity name: Ceramic filter
Ceramic filter is a kind of dehydration equipment, mainly by ceramic filter plate, roller system, mixing system, to the ore system, vacuum system, filtrate discharge system, scraping system, backwash system, combined cleaning (ultrasonic cleaning, automatic acid cleaning) system, automatic control system, tank body, frame several parts.

Technical Support:

  • Product Description
  • Ceramic filter is a kind of dehydration equipment, mainly by ceramic filter plate, roller system, mixing system, to the ore system, vacuum system, filtrate discharge system, scraping system, backwash system, combined cleaning (ultrasonic cleaning, automatic acid cleaning) system, automatic control system, tank body, frame several parts.

    The filtration area varies from 1-144 ㎡.

    Filter plate specification Model area Filter disc (ring) Number of filter plates (block) Tank volume (m3 Installed power (KW) Operating power (KW) Overall dimension of host (M)
    1 level/circle TC-1 1 12 0.2 4.5 3.5 1.4 × 1.4 × 1.9
    2 flats/circle TC-4 2 24 0.8 5.5 4.5 1.7 × 2.2 × 2.0
    TC-6 3 36 1.1 8.0 7.0 2.0 × 2.2 × 2.0
    3 flats/circle TC-9 3 36 1.9 8.5 7.5 3.1 × 2.8 × 2.6
    TC-12 4 48 2.6 9.0 8.0 3.4 × 2.8 × 2.6
    TC-15 5 60 2.9 9.0 8.0 3.7 × 2.8 × 2.6
    TC-21 7 84 3.9 15.5 14.5 4.3 × 2.85 × 2.6
    TC-24 8 96 4.3 15.5 14.5 4.6 × 2.85 × 2.6
    TC-30 10 120 5.2 19 18 5.2 × 2.85 × 2.6
    TC-36 12 144 6.1 19 18 5.8 × 2.85 × 2.6
    TC-45 15 180 7.4 26 25 6.7 × 2.85 × 2.6
    4 level/circle TC-40 10 120 7.0 23 22 5.2 × 3.2 × 3.0
    TC-48 12 144 8.2 24 23 5.8 × 3.2 × 3.0
    TC-60 15 180 10.0 39 38 6.9 × 3.3 × 3.0
    TC-80 20 240 14.5 39 38 8.4 × 3.3 × 3.0
    5 flats/circle TC-40 8 96 5.8 26 25 4.9 × 3.3 × 3.1
    TC-45 9 108 6.0 26 25 5.2 × 3.3 × 3.1
    TC-50 10 120 6.9 26 25 5.5 × 3.3 × 3.1
    TC-55 11 132 7.5 33 32 5.8 × 3.3 × 3.1
    TC-60 12 144 8.1 33 32 6.1 × 3.3 × 3.1
    TC-100 20 240 12.7 47 46 8.5 × 3.3 × 3.1
    6 flat/circle TC-78 13 156 12.7 39 38 6.4 × 3.7 × 3.3
    TC-96 16 192 15.1 57 56 7.3 × 3.7 × 3.3
    TC-120 20 240 18.3 57 56 8.5 × 3.7 × 3.3
    12 flat/circle TC-96 8 120 25 90 50 6.73 × 5.9 × 4.78
    TC-120 10 150 30 100 60 7.53 × 5.9 × 4.78
    TC-144 12 180 35 110 70 8.57 × 5.9 × 4.78
    TC-168 14 210 40 120 80 9.37 × 5.9 × 4.78
    TC-192 16 240 45 130 90 10.2 × 5.9 × 4.78

     

Inquiry Message

Note: Please leave your contact information and one of our professionals will contact us as soon as possible!

Submit