logo

Focusing on the main mining industry, the mining supply chain and technical service platform covering four types of businesses: technology, procurement, logistics, and trade provide technical and material supply guarantees for a number of super-large projects to be completed and put into production.

搜索历史清除全部记录
最多显示8条历史搜索记录噢~
All
  • All
  • Product Management
  • News
+
  • 17(1715584985622).jpg
  • 18(1715584985633).jpg

Ultramolecular tube

  • Commodity name: Ultramolecular tube
Ultra-high molecular weight polyethylene engineering plastic pipes are suitable for conveying water fluids, slurries, powders, solid particles and other media. Many problems that traditional metal pipes are difficult to solve can be solved in front of ultra-high molecular weight polyethylene pipes. With excellent wear resistance, impact resistance, corrosion resistance, self-lubricating and other comprehensive properties, it is widely used in all walks of life.

Classification:

Technical Support:

  • Product Description
  • Product introduction:

    Ultra-high molecular weight polyethylene engineering plastic pipes are suitable for conveying water fluids, slurries, powders, solid particles and other media. Many problems that traditional metal pipes are difficult to solve can be solved in front of ultra-high molecular weight polyethylene pipes. With excellent wear resistance, impact resistance, corrosion resistance, self-lubricating and other comprehensive properties, it is widely used in all walks of life.

    Kind Steel Pipe UH MW - PE管 Composite pipe
    Specifications Weight per meter (kg) Specifications Weight per meter (kg) Total weight (kg) Working pressure (Mpa)
    Straight seam pipe φ 75 × 3 5.32 φ 63 × 10 1.61 6.93 5
    Straight seam pipe φ 89 × 3 6.36 φ 75 × 10 1.98 8.34 5
    Straight seam pipe φ 102 × 4 9.67 φ 89 × 10 2.4 12.07 5
    Straight seam pipe φ 102 × 5 11.96 φ 89 × 8 1.97 13.93 5
    Straight seam pipe φ 114 × 3.5 9.53 φ 105 × 10 2.89 12.42 5
    Straight seam pipe φ 133 × 5 15.78 φ 120 × 8 2.73 18.51 5
    Straight seam pipe φ 140 × 3.5 11.79 φ 130 × 10 3.66 15.45 5
    Straight seam pipe φ 159 × 6 22.64 φ 145 × 10 4.11 26.75 5
    Straight seam pipe φ 165 × 3 11.99 φ 159 × 8 3.68 15.67 4
    spiral pipe φ 180 × 5 21.57 φ 168 × 10 4.81 26.38 5
    spiral pipe φ 194 × 5 18.73 φ 180 × 10 5.18 24.15 5
    spiral pipe φ 219 × 6 31.52 φ 205 × 8 4.8 36.32 5
    spiral pipe φ 219 × 8 41.61 φ 201 × 7 4.11 45.72 8
    spiral pipe φ 245 × 6 35.35 φ 230 × 10 6.7 42.05 5
    spiral pipe φ 273 × 6 39.51 φ 256 × 8 6.05 45.56 4
    spiral pipe φ 273 × 8 52.26 φ 252 × 7 5.22 57.48 6
    spiral pipe φ 299 × 8 57.38 φ 280 × 8 6.63 64.01 5
    spiral pipe φ 325 × 6 47.2 φ 310 × 10 9.14 56.34 4
    spiral pipe φ 377 × 6 54.89 φ 360 × 10 10.66 65.55 3
    spiral pipe φ 426 × 6 62.15 φ 410 × 10 12.19 74.34 3
    spiral pipe φ 478 × 8 92.72 φ 460 × 13 17.7 110.42 3
    spiral pipe φ 529 × 6 77.38 φ 510 × 10 15.23 92.61 2.5
    Straight seam pipe φ 165 × 3 12 φ 159 × 10 4.54 16.54 4
    Seamless pipe φ 168 × 6.5 25.9 φ 152 × 10 4.32 30.22 5
    Seamless pipe φ 168 × 9 35.2 φ 148 × 10 4.2 39.4 5
    spiral pipe φ 215 × 4 20.8 φ 205 × 8 4.8 25.6 5
    Seamless pipe φ 219 × 8.5 44.1 φ 205 × 8 4.8 48.9 8
    Seamless pipe φ 219 × 11.5 58.8 φ 192 × 10 5.54 64.34 10
    spiral pipe φ 269 × 5 32.6 φ 256 × 8 6.04 38.64 4
    Seamless pipe φ 273 × 10.5 68 φ 249 × 10 7.27 75.27 8
    Seamless pipe φ 273 × 14 89.4 φ 243 × 10 7.1 96.5 10
    spiral pipe φ 325 × 6 47.2 φ 310 × 10 9.14 56.34 4
    Seamless pipe φ 325 × 12.5 96.3 φ 297 × 10 8.74 105.04 8
    Seamless pipe φ 325 × 17 129.1 φ 288 × 10 8.47 137.57 10

     

Inquiry Message

Note: Please leave your contact information and one of our professionals will contact us as soon as possible!

Submit