logo

Focusing on the main mining industry, the mining supply chain and technical service platform covering four types of businesses: technology, procurement, logistics, and trade provide technical and material supply guarantees for a number of super-large projects to be completed and put into production.

搜索历史清除全部记录
最多显示8条历史搜索记录噢~
All
  • All
  • Product Management
  • News
+
  • 62(1715589890814).jpg
  • 61(1715589890816).jpg

Filter cloth

  • Commodity name: Filter cloth
The filter cloth and filter plate are used together. High precision, strong load, temperature resistance, acid resistance, alkali resistance, wear resistance, special filtering performance. Filter cloth synthetic fibers are mainly polypropylene, polyester, nylon, vinylon, etc., of which polyester and polypropylene are more commonly used, with solid-liquid separation.

Technical Support:

  • Product Description
  • The filter cloth and filter plate are used together. High precision, strong load, temperature resistance, acid resistance, alkali resistance, wear resistance, special filtering performance. Filter cloth synthetic fibers are mainly polypropylene, polyester, nylon, vinylon, etc., of which polyester and polypropylene are more commonly used, with solid-liquid separation.

    Category Product No. warp and weft density gram weight warp and weft breaking strength Air permeability
    Polyester staple fiber series 120-7(5926) 260/202 610 4100/4000 54
    120-12(734) 232/166 245 1800/1250 480
    120-13(745) 230/196 210 1800/730 125
    120-14(747 232/157 248 2000/1350 120
    120-15(758) 194/134 330 2400/1750 100
    120-16(3927) 156/106 535 3900/2600 18
    120-17(728) 246/310 360 1900/2300 180
    729 307/201 328 2800/1650 120
    208 260/275 400 2400/1900 220
    Polyester long fiber series 130(60-8 260/217 126 1350/750 130
    240(60-10) 228/184 220 2350/920 80
    260(60-9) 205/158 258 2100/1650 45
    621A(60-7 193/130 340 2900/1950 55
    621B 262/146 440 3800/2100 60
    621C 193/189 405 2800/2700 80
    625 315/134 600 5000/3300 60
    611 140/159 335 2400/2550 75
    F8532 331/126 760 >5000/>5000 40-50
    5125NEW 200/94 510 >5000/>2600 40-50
    0303 346/103 720 4861/2543 2

Inquiry Message

Note: Please leave your contact information and one of our professionals will contact us as soon as possible!

Submit