logo

Focusing on the main mining industry, the mining supply chain and technical service platform covering four types of businesses: technology, procurement, logistics, and trade provide technical and material supply guarantees for a number of super-large projects to be completed and put into production.

搜索历史清除全部记录
最多显示8条历史搜索记录噢~
All
  • All
  • Product Management
  • News
+
  • 65(1715590295558).jpg
  • 64(1715590295492).jpg
  • 66(1715590295618).jpg

Drill bit, drill pipe, impactor

  • Commodity name: Drill bit, drill pipe, impactor
The drill pipe is used to connect the surface equipment of the drilling rig and the drilling and grinding equipment or bottom hole device located at the bottom of the drilling well. It is divided into three categories: Kelly, drill pipe and heavy drill pipe.

Technical Support:

  • Product Description
  • The drill pipe is used to connect the surface equipment of the drilling rig and the drilling and grinding equipment or bottom hole device located at the bottom of the drilling well. It is divided into three categories: Kelly, drill pipe and heavy drill pipe.

    R25-Drill Pipe
      Length Diameter Weight Product Model Product part number
      mm ft-in mm inch kg    
    Drill pipe (hexagonal rod) of heading trolley, R32-H25-R25              
    1870 6 '1 5/8 ″ 25 1 ″ 6.9 R32/R25-H25-1870 605-5919-202
    2175 7 '1 5/8 ″ 25 1 ″ 8.4 R32/R25-H25-2175 605-5922-202
    2475 8 '1 1/2 ″ 25 1 ″ 9.5 R32/R25-H25-2475 605-5925-202
    2630 8 '7 1/2 ″ 25 1 ″ 10 R32/R25-H25-2630 605-5926-202
    2785 9 '1 5/8 ″ 25 1 ″ 11 R32/R25-H25-2785 605-5927A-202
    2935 9 '7 1/2 ″ 25 1 ″ 16 R32/R25-H25-2935 605-5929-202
    3090 10 '1 5/8 ″ 25 1 ″ 12 R32/R25-H25-3090 605-5931-202
    3340 10 '11 1/2 ″ 25 1 ″ 12 R32/R25-H25-3340 605-5933-202
    3700 12 '1 5/8 ″ 25 1 ″ 14 R32/R25-H25-3700 605-5937-202
    Drill pipe (hexagonal rod) of heading trolley, R32-H28-R25              
    2630 8 '7 1/2 ″ 28 1 1/8 ″ 14 R32/R25-H28-2630 605-8326-202
    3090 10 '1 5/8 ″ 28 1 1/8 ″ 16 R32/R25-H28-3090 605-8331-202
    R32-Drill Pipe
      Length Diameter Weight Product Model Product part number
      mm ft-in mm inch kg    
    Ordinary drill pipe (round rod), R32-D32-R32              
    915 3' 32 1 1/4 ″ 5.8 R32-D32-915 605-5109-202
    1220 4' 32 1 1/4 ″ 6.3 R32-D32-1220 605-5112-202
    1525 5' 32 1 1/4 ″ 8 R32-D32-1525 605-5115-202
    1830 6' 32 1 1/4 ″ 9.8 R32-D32-1830 605-5118-202
    2435 8' 32 1 1/4 ″ 13 R32-D32-2435 605-5124-202
    3050 10' 32 1 1/4 ″ 16 R32-D32-3050 605-5130-202
    3660 12' 32 1 1/4 ″ 20 R32-D32-3660 605-5137-202
    4265 13' 32 1 1/4 ″ 23 R32-D32-4265 605-5143-202

    Picture:

    1710923245142

    Drill bit is a widely used rock breaking tool, which effectively improves the mechanical drilling tool and shortens the drilling cycle.

    R25-BIT
      Diameter Alloy water hole Weight Product Model
      mm inch Tooth Orthotooth Side Front kg  
    Ordinary drill bit                
    35 1 3/8" 5 × 8 2 × 7 2 1 0.45 R25-357ZCP
    38 1 1/2" 5 × 9 2 × 7 2 1 0.6 R25-387ZCP
    41 1 5/8" 5 × 9 2 × 8 2 1 0.5 R25-417ZCP
    43 1 11/16" 5 × 9 2 × 8 2 1 0.6 R25-437ZCP
    45 1 3/4" 5 × 9 2 × 9 2 1 0.6 R25-457ZCP
    48 1 7/8" 5 × 10 2 × 9 2 1 0.6 R25-487ZCP
    51 2" 5 × 10 2 × 10 2 1 0.7 R25-517ZCP
    57 2 1/4" 5 × 11 2 × 10 2 1 1 R25-577ZCP
    45 1 3/4" 6 × 9 3 × 8 1 3 1 R25-459ZCP
    51 2" 6 × 10 3 × 9 1 3 1.35 R25-519ZCP
    57 2 1/4" 6 × 10 3 × 10 - 3 1.6 R25-579ZCP
    Easy return bit                
    45 1 3/4" 6 × 9 3 × 8 1 3 1 R25-459YFP
    51 2" 6 × 10 3 × 9 - 3 1.35 R25-519YFP
    57 2 1/4" 6 × 10 3 × 10 - 3 1.6 R25-579YFP
                     
    R32-BIT
      Diameter Alloy water hole Weight Product Model
      mm inch Tooth Orthotooth Side Front kg  
    Ordinary drill bit                
    45 1 3/4" 5 × 10 2 × 9 2 1 0.7 R32-457ZCP
    48 1 7/8" 5 × 10 2 × 9 2 1 0.9 R32-487ZCP
    51 2" 5 × 11 2 × 9 2 1 1.1 R32-517ZCP
    57 2 1/4" 5 × 12 3 × 10 1 1 1.3 R32-578ZCP
    43 1 11/16" 6 × 9 3 × 8 3 3 0.7 R32-439ZCP
    45 1 3/4" 6 × 9 3 × 8 1 3 0.8 R32-459ZCP
    48 1 7/8" 6 × 10 3 × 8 1 3 0.9 R32-489ZCP
    51 2" 6 × 10 3 × 9 1 3 1.1 R32-519ZCP
    57 2 1/4" 6 × 11 3 × 10 1 3 1.3 R32-579ZCP
    64 2 1/2" 6 × 12 3 × 11 2 1 1.6 R32-649ZCP
    Retrac Button Bit                
    45 1 3/4" 6 × 9 3 × 8 1 3 0.9 R32-459YFP
    51 2" 6 × 10 3 × 9 - 3 1.2 R32-519YFP
    57 2 1/4" 6 × 10 3 × 10 - 3 1.7 R32-579YFP
    64 2 1/2" 6 × 11 3 × 10 1 2 2.2 R32-649YFP

    Picture:

    An impactor is a mechanical assembly, usually consisting of a spring and a piston. It is mainly used for basic equipment used in drilling engineering.

    Product Name Working wind pressure Connecting thread Total length outer diameter dimension Weight
    BH140 8Bar API3 1/2" 510 140 31
    BH160 8Bar API3 1/2" 540 160 44
    BH190 8Bar API3 1/2" 580 190 63
    BH240 8Bar   600 240 85

    Picture:

    f0141e66-ca74-4b5c-bc27-64bceb41187b

Inquiry Message

Note: Please leave your contact information and one of our professionals will contact us as soon as possible!

Submit