logo

Focusing on the main mining industry, the mining supply chain and technical service platform covering four types of businesses: technology, procurement, logistics, and trade provide technical and material supply guarantees for a number of super-large projects to be completed and put into production.

搜索历史清除全部记录
最多显示8条历史搜索记录噢~
All
  • All
  • Product Management
  • News
+
  • 6(1715313737181).jpg
  • 5(1715313737169).jpg

Vibrating screen

  • Commodity name: Vibrating screen
The vibrating screen vibrates the screen surface through the vibrating motor, so as to screen the materials, which can separate particles or powders of different sizes to improve the utilization rate and processing efficiency of the materials

Technical Support:

  • Product Description
  • The vibrating screen vibrates the screen surface through the vibrating motor, so as to screen the materials, which can separate particles or powders of different sizes to improve the utilization rate and processing efficiency of the materials

    Model Sieve surface width (mm) Length of screen surface (mm) Inclination Number of vibrations (min') Main vibrating screen frame double amplitude Double amplitude of floating screen frame (mm) Power Reference weight (kg)
    (。) (Mm) (KW)
    NFS1848 1800 4800 18(15-20) 780 4.0-7.0 12.0-18.0 18.5 6500
    NFS2461 2400 6100 18(15-20) 780 4.0-7.0 12.0-18.0 30 8100
    NFS3061 3000 6100 18(15-20) 780 4.0-7.0 12.0-18.0 30 13500
    NFS3673 3600 7300 18(15-20) 780 4.0-7.0 12.0-18.0 2 × 30 25000
    2NFS1848S 1800 4800 18(15-20) 780 4.0-7.0 12.0-18.0 30 9500
    2NFS2461S 2400 6100 18(15-20) 780 4.0-7.0 12.0-18.0 45 15000
    2NFS3061S 3000 6100 18(15-20) 780 4.0-7.0 12.0-18.0 45 18500
    2NFS3673S 3600 7300 18(15-20) 780 4.0-7.0 12.0-18.0 2 × 45 32000
    3NFS1848S 1800 4800 18(15-20) 780 4.0-7.0 12.0-18.0 30 11628
    3NFS2461S 2400 6100 18(15-20) 780 4.0-7.0 12.0-18.0 45 16650
    3NFS3073S 3000 6100 18(15-20) 780 4.0-7.0 12.0-18.0 2 × 37 25410
    3NFS3673S 3600 7300 18(15-20) 780 4.0-7.0 12.0-18.0 2 × 45 33100
    3NFS1848D 1800 4800 18(15-20) 780 4.0-7.0 12.0-18.0 30 11500
    3NFS2461D 2400 6100 18(15-20) 780 4.0-7.0 12.0-18.0 45 18500
    3NFS3073D 3000 6100 18(15-20) 780 4.0-7.0 12.0-18.0 2 × 37 25500
    3NFS3673D 3600 7300 18(15-20) 780 4.0-7.0 12.0-18.0 2 × 45 35000

Inquiry Message

Note: Please leave your contact information and one of our professionals will contact us as soon as possible!

Submit